Government access requests
We disclose the number of requests we received from public authorities for user data, the legal basis cited, and the proportion to which we provided data.
| Year | Requests received | Data provided | Refused / withdrawn |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 |
| 2026 (YTD) | 0 | 0 | 0 |
Doctena reviews every authority request through the DPO before any disclosure. We refuse over-broad requests and require a valid legal basis under EU and member-state law.
Content moderation (DSA Article 15)
| Year | Notices received (Art. 16) | Statements of reasons issued (Art. 17) | Internal complaints (Art. 20) | Out-of-court referrals (Art. 21) |
|---|---|---|---|---|
| 2024 | n/a (pre-DSA) | n/a | n/a | n/a |
| 2025 | 3 | 2 | 0 | 0 |
| 2026 (YTD) | 1 | 0 | 0 | 0 |
Security incidents
| Year | SEV-1 | SEV-2 | Notifiable breaches |
|---|---|---|---|
| 2024 | 0 | 2 | 0 |
| 2025 | 0 | 1 | 0 |
| 2026 (YTD) | 0 | 0 | 0 |
Responsible disclosure
| Year | Reports received | Accepted | Remediated within SLA |
|---|---|---|---|
| 2024 | 11 | 4 | 4 |
| 2025 | 17 | 6 | 6 |
| 2026 (YTD) | 5 | 2 | 2 |
AI use
- Number of AI features in production: 4 (see /ai).
- AI-assisted decisions overturned on human review: 0 (we use AI in suggestion mode only).
- AI-related incidents: 0.
Data-subject requests
| Year | Total requests | Access (Art. 15) | Rectification (Art. 16) | Erasure (Art. 17) | Median response time |
|---|---|---|---|---|---|
| 2024 | 27 | 9 | 4 | 14 | 9 days |
| 2025 | 34 | 11 | 6 | 17 | 8 days |
| 2026 (YTD) | 15 | 5 | 3 | 7 | 7 days |